
CHPRealEstate@aol.com
704-399-2817
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| Crossing Gate | $234,500 | 2200-2700 | 3 | 2.5 | View Detail |
| Harbor Walk Drive | $329,353 | 2600-3100 | 4 | 3.5 | View Detail |
| Overland Forest Drive | $277,577 | 2100-2600 | 4 | 2.5 | View Detail |
| Trolley Run Drive | $240,000 | 1800-2200 | 4 | 2.5 | View Detail |
| Rosalyn Glen | $256,169 | 1900-2300 | 3 | 2.5 | View Detail |
| Harbor Walk Drive | $315,687 | 2700-3300 | 4 | 3.1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| Bridgegate Drive | $165,990 | 1500-1900 | 3 | 2.5 | View Detail |
| Cypress Woods Drive | $206,890 | 1700-2000 | 2 | 2.5 | View Detail |
| Green Spring Drive | $205,740 | 2200-2400 | 4 | 3.5 | View Detail |
| Cypress Woods Drive | $196,900 | 1700-2000 | 3 | 2.5 | View Detail |
| Waverton Lane | $189,900 | 1700-2000 | 3 | 3.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|